Talk with Us : +86-13306168278

XM11   dense pole electromagnetic chuck for grinding

Order phone:+86-13306168278
E-mail:peter@jyc-technology.com
ASK for quote

Detail

Features

·Suitable for all kinds of surface grinder,especially for small work pieces
·High rigidity, high precision, small thermal deformation
·No manpower required, easy to use.
·Suction up to 100 N/cm2. higher suction can be customized
·Pole pitch:5mm, customized
Electronic controller(optional)

If you don't have the control system to control the working state of this electromagnetic chuck, our controller is also a good choice.
With AC 0-380V, it's suitable for all kinds of situation.

Looking for bigger Pole pitch?

If your workpices is bigger, you may need bigger pole pitch. Check here for X11 electromagnetic chuck for grinding.

Magnetic chuck VS traditional clamping
Compared with traditional clamping, there are a lot of advantages for magnetic chuck
Read more Different magnet types There are three types of magnet, permanent magnetic chuck, electromagnetic chuck, electropermanent magnetic chuck, each one has their advantages.
Read more

    Model Dimensions (MM) Polar Distance (P) Voltage (V) Current (A) Power (W) Net Weight (KG) Overall size (CM)
    Length Breadth Height
    XM11 150*300 300 150 110 5 110 0.68 75 23 50*25*20
    XM11 150*350 350 150 110 5 110 0.8 88 29 55*25*20
    XM11 150*400 400 150 110 5 110 0.9 100 36 60*25*20
    XM11 150*450 450 150 110 5 110 0.94 103 48 65*25*20
    XM11 200*400 400 200 110 5 110 0.95 123 62 60*30*20
    XM11 200*450 450 200 110 5 110 1.03 113 66 65*30*20
    XM11 200*500 500 200 110 5 110 1.23 135 72 70*30*20
    XM11 200*560 560 200 110 5 110 1 110 80 76*30*20
    XM11 200*600 600 200 110 5 110 1 110 86 76*30*20
    XM11 200*630 630 200 110 5 110 1.1 121 88 83*30*20
    XM11 250*500 500 250 110 5 110 1.2 132 92 70*35*20
    XM11 250*600 600 250 110 5 110 1.7 185 118 80*35*20
    XM11 300*600 600 300 110 5 110 1.88 207 144 80*40*20
    XM11 300*680 680 300 110 5 110 1.5 160 150 88*40*20
    XM11 300*800 800 300 115 5 110 2 220 172 100*40*21
    XM11 300*1000 1000 300 115 5 110 2.2 342 223 120*40*21
    XM11 320*800 800 320 115 5 110 2.1 231 185 88*42*20
    XM11 320*1000 1000 320 115 5 110 2.35 258 238 120*42*21
    XM11 400*800 800 400 115 5 110 2.3 253 235 88*50*21
    XM11 400*1000 1000 400 115 5 110 2.88 316 290 120*50*21
    Note: Other specifications can be customized ,please call for further information.
    Suggestion: You can choose two installation methods (through hole/pressing block), two types(A/B).

    all kinds of surface grinder
    one set of clamper
    one set of screws
    electronic controller(optional)
If you have any questions or comments, you can leave us a message and we will reply to you as soon as possible
Can't see clearly, change one