·Suitable for all kinds of surface grinder
·High rigidity, high precision, small thermal deformation
·No manpower required, easy to use.
·Suction up to 100 N/cm2. enough for grinding.
·Pole pitch:15mm, 20mm, customized.
If you don't have the control system to control the working state of this electromagnetic chuck, our controller is also a good choice. With AC 0-380V, suitable for all kinds of situation.
Looking for dense pole pitch?If your workpices is smaller, you may need more dense pole pitch. Check here for XM11 electromagnetic chuck for grinding.
Magnetic chuck VS traditional clamping
Compared with traditional clamping, there are a lot of advantages for magnetic chuck,
Read more
There are three types of magnet, permanent magnetic chuck, electromagnetic chuck, electro permanent magnetic chuck, each one has their advantages.
Read more
Model | Dimensions (MM) | Polar Distance (P) | Voltage (V) | Current (A) | Power (W) | Net Weight (KG) | Overall size (CM) | ||
Length | Breadth | Height | |||||||
X11 150*400 | 400 | 150 | 80 | 15 | 110 | 0.45 | 50 | 31 | 58*25*18 |
X11 200*400 | 400 | 200 | 80 | 15 | 110 | 0.8 | 88 | 40 | 58*29*18 |
X11 200*560 | 560 | 200 | 110 | 22 | 110 | 0.93 | 103 | 83 | 76*29*20 |
X11 200*630 | 630 | 200 | 110 | 22 | 110 | 1.14 | 125 | 90 | 85*29*20 |
X11 200*800 | 800 | 200 | 110 | 22 | 110 | 1.2 | 132 | 107 | 105*29*20 |
X11 200*1000 | 1000 | 200 | 110 | 22 | 110 | 1.25 | 138 | 134 | 125*29*20 |
X11 250*600 | 600 | 250 | 110 | 22 | 110 | 1.2 | 132 | 98 | 80*34*20 |
X11 300*600 | 600 | 300 | 110 | 22 | 110 | 1.4 | 154 | 124 | 80*38*20 |
X11 300*680 | 680 | 300 | 110 | 22 | 110 | 1.45 | 160 | 136 | 90*38*20 |
X11 300*800 | 800 | 300 | 110 | 22 | 110 | 1.84 | 185 | 156 | 100*40*20 |
X11 300*1000 | 1000 | 300 | 110 | 22 | 110 | 1.94 | 213 | 200 | 118*40*20 |
X11 300*1500 | 1500 | 300 | 110 | 22 | 110 | 2.1 | 231 | 300 | 168*40*20 |
X11 300*1600 | 1600 | 300 | 115 | 22 | 110 | 2.2 | 233 | 322 | 178*40*22 |
X11 320*800 | 800 | 320 | 110 | 22 | 110 | 1.84 | 208 | 176 | 98*42*20 |
X11 320*1000 | 1000 | 320 | 110 | 22 | 110 | 2.26 | 249 | 220 | 118*42*20 |
X11 320*1250 | 1250 | 320 | 110 | 22 | 110 | 1.96 | 216 | 268 | 145*42*20 |
X11 320*1600 | 1600 | 320 | 115 | 22 | 110 | 2.2 | 233 | 343 | 178*42*22 |
X11 400*630 | 630 | 400 | 110 | 22 | 110 | 1.2 | 136 | 169 | 83*50*20 |
X11 400*800 | 800 | 400 | 110 | 22 | 110 | 1.9 | 209 | 200 | 98*50*20 |
X11 400*1000 | 1000 | 400 | 110 | 22 | 110 | 2 | 220 | 268 | 118*50*20 |
X11 400*1200 | 1200 | 400 | 110 | 22 | 110 | 2.1 | 231 | 321 | 138*50*20 |
X11 400*1600 | 1600 | 400 | 115 | 22 | 110 | 3.4 | 370 | 428 | 178*50*22 |
X11 400*1800 | 1800 | 400 | 115 | 22 | 110 | 6 | 660 | 480 | 198*50*22 |
X11 500*800 | 800 | 400 | 110 | 22 | 110 | 2.7 | 297 | 270 | 98*60*20 |
X11 500*1000 | 1000 | 500 | 115 | 22 | 110 | 3.4 | 373 | 360 | 118*60*22 |
X11 500*1200 | 1200 | 500 | 115 | 22 | 110 | 3.3 | 330 | 370 | 138*60*22 |
X11 500*1600 | 1600 | 500 | 115 | 22 | 110 | 4.5 | 498 | 570 | 178*60*22 |
X11 500*2000 | 800 | 600 | 115 | 22 | 110 | 5.32 | 585 | 705 | 228*60*22 |
X11 600*1000 | 1000 | 600 | 115 | 22 | 110 | 2.1 | 231 | 360 | 118*70*22 |
X11 600*1200 | 1200 | 600 | 115 | 22 | 110 | 4.5 | 495 | 432 | 138*70*22 |
X11 600*1600 | 1600 | 600 | 115 | 22 | 110 | 4.5 | 495 | 678 | 178*70*22 |
X11 600*2000 | 2000 | 600 | 115 | 22 | 110 | 5.4 | 594 | 847 | 218*70*22 |
X11 630*1000 | 1000 | 630 | 115 | 22 | 110 | 4 | 440 | 400 | 118*75*22 |
X11 630*1250 | 1250 | 630 | 115 | 22 | 110 | 4.8 | 528 | 450 | 145*75*22 |
X11 630*1600 | 1600 | 630 | 115 | 22 | 110 | 5.14 | 565 | 730 | 178*75*22 |
X11 630*2000 | 2000 | 630 | 115 | 22 | 110 | 7 | 770 | 950 | 218*75*22 |
X11 700*1000 | 1000 | 700 | 115 | 22 | 110 | 2 | 220 | 550 | 100*80*22 |
X11 800*1000 | 1000 | 800 | 115 | 22 | 110 | 2.48 | 273 | 550 | 118*90*22 |
X11 800*1600 | 1600 | 800 | 115 | 22 | 110 | 6.8 | 550 | 850 | 168*90*22 |
X11 1000*1000 | 1000 | 1000 | 115 | 22 | 110 | 6.8 | 429 | 78 | 118*110*22 |
X11 1000*1800 | 1800 | 1000 | 115 | 22 | 110 | 10 | 1100 | 1200 | 200*120*22 |
Note: Other specifications can be customized ,please call for further information. Suggestion: You can choose two installation methods (through hole/pressing block). |
|||||||||