Compared with traditional clamping, there are a lot of advantages for magnetic chuck,
Read more
There are three types of magnet, permanent magnetic chuck, electromagnetic chuck, electropermanent magnetic chuck, each one has their advantages.
Read more
Model No. | Product dimension(mm) |
Magnetic block (pcs) |
Magnetic force for one block (kgf) |
Total suction (kgf) |
||
A | B | H | ||||
PMSC-2025B | 200 | 256 | 50 | 56 | 25 | 1400 |
PMSC-2025A | 253 | 252 | 90 | 90 | 2250 | |
PMSC-2040A | 200 | 400 | 80 | 136 | 3400 | |
PMSC-3030A | 300 | 300 | 90 | 132 | 3300 | |
PMSC-3040A | 300 | 400 | 90 | 176 | 4400 | |
PMSC-3040B | 293 | 376 | 60 | 132 | 3300 | |
PMSC-30100A | 300 | 1000 | 90 | 352 | 8800 | |
PMSC-3060A | 300 | 600 | 90 | 275 | 6875 | |
PMSC-3535A | 350 | 350 | 90 | 183 | 4575 | |
PMSC-4040A | 400 | 400 | 90 | 240 | 6000 | |
PMSC-4050A | 400 | 500 | 90 | 300 | 7500 | |
PMSC-4060A | 400 | 600 | 90 | 375 | 9375 | |
PMSC-4080A | 400 | 800 | 90 | 480 | 12000 | |
PMSC-5050A | 500 | 500 | 110 | 400 | 10000 | |
PMSC-50100A | 500 | 1000 | 110 | 800 | 20000 |
Example 1: Tool model: EMR C32-5R35-150 Z3 Feed: 200, blade: SanlingR5 |
Example 2: Tool model: SE45 50-22 Z4 Feed: 200, blade: Sekt1204 |
Example 3: Can process five surface and form at one time. |