·Suitable for circular flat grinder
·High rigidity, high precision, small thermal deformation
·No manpower required, easy to use
·Suction between 80 to 120 N/cm2
If you don't have the control system to control the working state of this electromagnetic chuck, our controller is also a good choice.
With AC 0-380V, suitable for all kinds of situation.
X71 is more effective than X21, with electro permanent magnetic chuck, you can make work more easier than any other clamping methods.
Check here for more information.
Compared with traditional clamping, there are a lot of advantages for magnetic chuck,
Read more
There are three types of magnet, permanent magnetic chuck, electromagnetic chuck, electropermanent magnetic chuck, each one has their advantages..
Read more
Product name | Model | Technical parameters | Table type | Net weight (KG) | ||||
D1×H (MM) | Voltage (V) | Current (A) | Power (W) | Pole pitch (MM) | ||||
Circular ECMC | X21-250 | Φ265×110 | 110 | 0.73 | 86 | 4+11 | Concentric circles | 40 |
X21-320 | Φ325×105 | 110 | 0.8 | 86 | 4+11 | 65 | ||
X21-400 | Φ420×115 | 110 | 1.34 | 148 | 4+11 | 110 | ||
X21-500 | Φ510×107 | 110 | 1.1 | 123 | 4+11 | 160 | ||
X21-550 | Φ550×110 | 110 | 2 | 220 | 4+12 | 200 | ||
X21-600 | Φ600×118 | 110 | 3.4 | 377 | 4+12 | 250 | ||
X21-780 | Φ780×228 | 110 | 4.2 | 462 | 4+12 | 700 | ||
X21-800 | Φ820×180 | 110 | 3.5 | 385 | 4+12 | 705 | ||
X21-1000CY | Φ1040×181 | 110 | 4.5 | 496 | 4+12 | 1000 | ||
X21-1250CY | Φ1290×210 | 100 | 13.9 | 1376 | 4+13 | 1800 | ||
X21-1400CY | Φ1408×238 | 110 | 10 | 1100 | 4+13 | 2300 | ||
X21-1600CY | Φ1680×210 | 110 | 14.6 | 1600 | 4+13 | 3000 | ||
X21-510Z | Φ510×107 | 110 | 1.1 | 123 | 4+1 | Straight dense pole | 145 | |
X21-630Z | Φ640×135 | 110 | 3 | 330 | 4+1 | 305 | ||
X21-780Z | Φ780×200 | 110 | 5.1 | 561 | 4+1 | 705 | ||
X21-400M | Φ400×105 | 110 | 0.85 | 92 | Plum blossom | 100 | ||
X21-500M | Φ560×128 | 110 | 1.96 | 216 | 170 | |||
X21-630M | Φ677×138 | 110 | 3 | 330 | 300 | |||
Radial ECMC | Pole amount | Note | ||||||
X21-600F | Φ650×120 | 110 | 3 | 330 | 12 | Radial Pole | 300 | |
X21-700F | Φ700×150 | 110 | 4 | 440 | 12 | 450 | ||
X21-800F | Φ800×150 | 110 | 5 | 550 | 14 | 580 | ||
X21-900F | Φ900×150 | 110 | 6 | 660 | 16 | 730 | ||
X21-1000F | Φ1000×150 | 110 | 8 | 990 | 18 | 900 | ||
X21-1300F | Φ1350×170 | 110 | 10 | 1000 | 24 | 1700 | ||
X21-1600F | Φ1600×180 | 110 | 16 | 1760 | 24 | 2600 | ||
X21-1800F | Φ1800×180 | 110 | 20 | 2200 | 36 | 3300 | ||
X21-2500F | Φ2500×190 | 110 | 22 | 2450 | 40 | 6800 | ||
Note: Other specifications can be customized ,please call for further information. |