·Suitable for all kinds of milling and planing machines(Vertical milling machine, CNC milling machine, planer, planomiller, etc.)
·High rigidity, high precision, small thermal deformation
·No manpower required, easy to use.
·Suction up to 180 N/cm2. make heavy cutting more effective.
·Prevent tool magnetization, improve the machining precision.
·Pole pitch:100mm, 110mm, 120mm, 122mm, customized.
Electronic controller(optional)
If you don't have the control system to control the working state of this electromagnetic chuck, our controller is also a good choice.
With AC 0-380V, suitable for all kinds of situation.
X61 is more effective than X91, with electro permanent magnetic chuck, you can make work more easier than anyother clamping methods.
Check here for more information
Model | Dimensions (MM) | Polar Distance (MM) | Voltage (V) | Current (A) | Power (W) | Net Weight (KG) | Overall size (CM) | ||
Length | Breadth | Height | |||||||
X91 200*560 | 560 | 200 | 120 | 100 | 110 | 1.5 | 165 | 79 | 76*30*20 |
X91 200*600 | 600 | 200 | 120 | 100 | 110 | 1.8 | 198 | 82 | 80*30*20 |
X91 300*600 | 600 | 300 | 120 | 110 | 110 | 2.2 | 242 | 132 | 80*40*20 |
X91 300*680 | 680 | 300 | 120 | 110 | 110 | 2.5 | 275 | 156 | 88*40*20 |
X91 300*800 | 800 | 300 | 125 | 110 | 110 | 3 | 330 | 202 | 100*40*20 |
X91 300*1000 | 1000 | 300 | 125 | 110 | 110 | 3.3 | 363 | 226 | 120*40*20 |
X91 400*800 | 800 | 400 | 125 | 120 | 110 | 3.5 | 385 | 252 | 100*50*20 |
X91 400*1000 | 1000 | 400 | 125 | 120 | 110 | 4.2 | 462 | 310 | 120*50*20 |
X91 500*1000 | 1000 | 500 | 128 | 120 | 110 | 5.5 | 605 | 360 | 120*60*30 |
X91 500*1200 | 1200 | 500 | 128 | 120 | 110 | 6.2 | 682 | 420 | 140*60*30 |
X91 500*1500 | 1500 | 500 | 128 | 120 | 110 | 6.5 | 748 | 520 | 170*60*30 |
X91 600*1000 | 1000 | 600 | 130 | 120 | 110 | 5.6 | 616 | 420 | 120*70*30 |
X91 600*1200 | 1200 | 600 | 130 | 120 | 110 | 6 | 660 | 520 | 140*70*30 |
X91 600*1500 | 1500 | 600 | 130 | 120 | 110 | 6.6 | 726 | 650 | 170*70*30 |
X91 600*1800 | 1800 | 600 | 130 | 120 | 110 | 7.5 | 825 | 720 | 200*70*30 |
X91 800*1000 | 1000 | 800 | 135 | 122 | 110 | 6 | 660 | 580 | 120*90*30 |
X91 800*1500 | 1500 | 800 | 135 | 122 | 110 | 7.2 | 792 | 890 | 170*90*30 |
X91 800*1800 | 1800 | 800 | 135 | 122 | 110 | 8 | 880 | 1050 | 200*90*30 |
Note: Other specifications can be customized ,please call for further information. Suggestion: You can choose two installation methods (through hole/pressing block). |
|||||||||